Suns Blog
Employment
 
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
D Norris .309 74 262 47 81 19 0 14 53 39 72 6 1 .542 .403 12 142 0 4 5 4 4
J Keithley .294 5 17 1 5 0 0 0 2 0 6 0 0 .294 .294 1 5 1 0 0 0 0
S Lombardozzi .285 72 274 50 78 12 3 1 26 33 44 5 4 .361 .365 5 99 4 1 2 0 2
T Moore .284 52 190 13 54 11 0 4 39 17 50 1 0 .405 .341 6 77 0 5 2 0 5
T Reagan .267 5 15 3 4 0 0 0 1 3 4 1 1 .267 .389 0 4 0 0 0 0 0
J Lozada .260 44 169 26 44 7 1 0 4 14 32 4 1 .314 .323 6 53 2 1 2 1 5
R Jacobsen .259 59 201 28 52 13 1 1 14 12 49 3 3 .348 .309 6 70 2 1 3 1 8
S Souza .244 68 234 27 57 9 1 2 22 26 57 13 6 .316 .321 19 74 0 3 2 0 2
C Fermaint .244 34 123 9 30 6 0 0 9 6 23 4 3 .293 .285 0 36 1 0 1 0 3
N Arata .230 54 174 25 40 5 1 0 17 20 41 7 2 .270 .337 13 47 0 0 8 0 5
C Curran .214 70 229 22 49 8 3 1 17 14 60 11 5 .288 .268 4 66 4 0 3 0 4
V Heredia .211 10 38 2 8 0 0 0 0 3 9 3 0 .211 .268 2 8 0 0 0 0 0
M Guerrero .193 57 187 15 36 4 2 1 25 20 38 1 0 .251 .288 4 47 2 2 6 0 8
M Jones .176 9 34 3 6 0 0 0 1 3 8 0 0 .176 .237 1 6 0 1 0 0 2
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
R Matias 0 - 0 2.25 3 0 0 0 0 4.0 2 5 1 0 0 3 4 0 .133 0 15 0 0
J Phillabaum 1 - 2 2.67 17 0 0 0 1 33.2 30 14 10 3 3 14 30 5 .238 0 126 1 2
C Peralta 4 - 2 2.76 27 0 0 0 4 32.2 22 12 10 2 1 10 29 5 .196 0 112 3 1
K Light 2 - 1 3.06 23 0 0 0 1 32.1 28 12 11 3 1 11 34 4 .246 0 114 2 2
M Frias 4 - 2 3.11 13 12 0 0 0 63.2 60 33 22 4 6 16 61 6 .242 0 248 2 1
O Rodriguez 2 - 2 3.41 26 0 0 0 10 29.0 30 11 11 4 4 11 43 1 .259 1 116 0 0
P Arnold 2 - 1 3.60 21 2 0 0 2 40.0 47 19 16 2 3 9 34 4 .292 0 161 0 0
R Pecina 0 - 2 3.95 9 5 0 0 0 27.1 31 15 12 3 1 16 25 1 .270 0 115 0 0
B Peacock 2 - 7 3.99 15 14 0 0 0 79.0 82 39 35 8 7 26 61 5 .272 0 302 1 4
P Demny 1 - 7 4.40 12 12 0 0 0 57.1 56 35 28 4 5 19 59 4 .251 1 223 1 1
P McCoy 2 - 2 5.03 7 3 0 0 0 34.0 41 20 19 3 3 5 34 2 .299 1 137 1 1
D Storen 0 - 1 5.14 5 0 0 0 0 7.0 9 4 4 2 0 0 10 2 .290 0 31 0 0
A Garrett 3 - 2 5.29 19 0 0 0 0 34.0 37 22 20 2 3 28 26 3 .289 1 128 1 2
C Lugo 4 - 2 5.54 24 0 0 0 0 39.0 53 29 24 4 2 10 32 3 .335 0 158 1 3
R Jacobsen 0 - 1 13.50 1 0 0 0 0 0.2 1 1 1 0 0 2 0 0 1.000 0 1 1 1
 
Copyright © 2009 Hagerstown Suns - All rights reserved.