May 14, 2008
Hagerstown Suns 4, Lexington Legends 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
| Lexington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Whiting | CF | 3 | 1 | 0 | 0 | .323 |
| Lyons | SS | 4 | 1 | 1 | 2 | .284 |
| Rhinehart | 1B | 4 | 0 | 0 | 0 | .326 |
| Seuss | LF | 4 | 0 | 1 | 0 | .252 |
| King | 3B | 4 | 0 | 0 | 0 | .263 |
| Lawhorn | DH | 4 | 0 | 0 | 0 | .228 |
| Burgess | RF | 4 | 1 | 2 | 0 | .226 |
| Smolinski | 2B | 4 | 1 | 2 | 2 | .241 |
| Rooney | C | 4 | 0 | 2 | 0 | .278 |
| Mandel | P | 0 | 0 | 0 | 0 | .000 |
| Harrison | P | 0 | 0 | 0 | 0 | .000 |
| Gunderson | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 4 | 8 | 4 | .255 |
BATTING 2B: Burgess (5, Leonhardt). HR: Lyons (3, 3rd inning off Icenogle, 1 on, 2 out), Smolinski (3, 7th inning off Leonhardt, 1 on, 0 out). TB: Lyons 4; Seuss; Burgess 3; Smolinski 5; Rooney 2. RBI: Lyons 2 (18), Smolinski 2 (13). 2-out RBI: Lyons 2. Runners left in scoring position, 2 out: Lyons; Lawhorn; Rhinehart; Whiting. Team LOB: 6. BASERUNNING SB: Whiting (4, 2nd base off Leonhardt/Sapp). CS: Whiting (1, 2nd base by Icenogle/Sapp). PO: Whiting (1st base by Icenogle). FIELDING DP: 3 (Lyons-Smolinski-Rhinehart, King-Smolinski-Rhinehart 2).
| Lexington | POS | AB | R | H | RBI | AVG |
| Cusick | 2B | 3 | 0 | 1 | 0 | .386 |
| Corrado | 3B | 4 | 0 | 0 | 0 | .297 |
| DeLome | LF | 4 | 0 | 3 | 0 | .237 |
| Sapp | C | 3 | 1 | 1 | 0 | .211 |
| Taylor | 1B | 4 | 1 | 1 | 2 | .258 |
| Dixon | RF | 3 | 0 | 1 | 0 | .278 |
| Fixler | DH | 3 | 1 | 0 | 0 | .279 |
| Barnes | CF | 4 | 0 | 2 | 0 | .137 |
| Ramirez, Ro | PR | 0 | 0 | 0 | 0 | .200 |
| Brown, B | SS | 3 | 0 | 0 | 1 | .083 |
| Brown, S | PH | 1 | 0 | 0 | 0 | .216 |
| Icenogle | P | 0 | 0 | 0 | 0 | .000 |
| Leonhardt | P | 0 | 0 | 0 | 0 | .000 |
| Powell | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 3 | 9 | 3 | .249 |
BATTING HR: Taylor (2, 9th inning off Gunderson, 1 on, 0 out). TB: Cusick; DeLome 3; Sapp; Taylor 4; Dixon; Barnes 2. RBI: Brown, B (2), Taylor 2 (15). Runners left in scoring position, 2 out: Barnes; Dixon; Brown, B. GIDP: Corrado 2; Taylor. Team LOB: 6. BASERUNNING SB: Dixon 2 (7, 2nd base off Mandel/Rooney, 2nd base off Harrison/Rooney), DeLome (5, 2nd base off Mandel/Rooney). FIELDING E: Dixon (4, fielding). Pickoffs: Icenogle (Whiting at 1st base).
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Mandel (W, 3-2) | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 | 5.93 |
| Harrison (H, 1) | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 10.50 |
| Gunderson (S, 2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.83 |
| Lexington | IP | H | R | ER | BB | SO | HR | ERA |
| Icenogle (L, 0-2) | 4.0 | 2 | 2 | 2 | 1 | 4 | 1 | 2.25 |
| Leonhardt | 3.0 | 5 | 2 | 2 | 1 | 1 | 1 | 5.06 |
| Powell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.75 |
Harrison pitched to 1 batter in the 9th. WP: Mandel, Leonhardt, Powell. HBP: Fixler (by Mandel). Ground outs-fly outs: Mandel 9-4, Harrison 2-3, Gunderson 0-2, Icenogle 3-4, Leonhardt 4-4, Powell 3-1. Batters faced: Mandel 23, Harrison 8, Gunderson 5, Icenogle 15, Leonhardt 15, Powell 7. Inherited runners-scored: Gunderson 1-1. Umpires: HP: Spencer Flynn. 1B: Will Little. 2B: . 3B: . Weather: 54 degrees, overcast. Wind: 15 mph, Out to LF. T: 2:55. Att: 8,119.
|