Suns Blog
Employment
 

May 11, 2008

Hagerstown Suns 0, West Virginia Power 0

  1 2 3 4 5 6 7 8 9 R H E
Hagerstown                 0 0 0
West Virginia                 0 0 0
Hagerstown POS AB R H RBI AVG
Whiting LF 0 0 0 0 .421
Lyons SS 0 0 0 0 .281
Rhinehart 1B 0 0 0 0 .346
Seuss DH 0 0 0 0 .250
King 3B 0 0 0 0 .280
Burgess RF 0 0 0 0 .207
Rooney C 0 0 0 0 .207
Smolinski 2B 0 0 0 0 .233
Englund, S CF 0 0 0 0 .156
Willems P 0 0 0 0 .000
TOTALS   0 0 0 0 .251

West Virginia POS AB R H RBI AVG
Haydel CF 0 0 0 0 .280
Farris 2B 0 0 0 0 .000
Lucroy C 0 0 0 0 .304
Wilson DH 0 0 0 0 .259
Wheeler 3B 0 0 0 0 .322
Gindl RF 0 0 0 0 .268
Brewer SS 0 0 0 0 .220
Rindal 1B 0 0 0 0 .204
Fryer LF 0 0 0 0 .286
Bryson P 0 0 0 0 .000
TOTALS   0 0 0 0 .253

Hagerstown IP H R ER BB SO HR ERA
Willems 0.0 0 0 0 0 0 0 4.40
West Virginia IP H R ER BB SO HR ERA
Bryson 0.0 0 0 0 0 0 0 5.40
Ground outs-fly outs: Willems 0-0, Bryson 0-0.
Batters faced: Willems 0, Bryson 0.
Umpires: HP: Eric Underwood. 1B: Jeremy Crowe. 2B: . 3B: .
Weather: 61 degrees, overcast.
Wind: 15 mph, R to L.
 
Copyright © 2008 Hagerstown Suns - All rights reserved.