April 30, 2008
West Virginia Power 9, Hagerstown Suns 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| West Virginia | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 0 |
| Hagerstown | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 3 |
| West Virginia | POS | AB | R | H | RBI | AVG |
| Haydel | CF | 5 | 1 | 2 | 0 | .290 |
| Brewer | SS | 5 | 1 | 2 | 1 | .232 |
| Lucroy | DH | 5 | 0 | 0 | 0 | .309 |
| Wheeler | 2B | 5 | 1 | 3 | 1 | .326 |
| Gindl | RF | 5 | 2 | 3 | 2 | .263 |
| Wilson | 3B | 4 | 1 | 0 | 0 | .203 |
| Rindal | 1B | 5 | 2 | 3 | 2 | .228 |
| Snijders | C | 4 | 1 | 0 | 0 | .167 |
| Houin | LF | 4 | 0 | 0 | 0 | .241 |
| Bryson | P | 0 | 0 | 0 | 0 | .000 |
| Rivas | P | 0 | 0 | 0 | 0 | .000 |
| Merklinger | P | 0 | 0 | 0 | 0 | .000 |
| Etheridge | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 42 | 9 | 13 | 6 | .248 |
BATTING 2B: Wheeler 2 (7, Peacock, Atilano, L), Brewer (9, Peacock), Gindl (4, Atilano, L). HR: Rindal (4, 2nd inning off Peacock, 0 on, 2 out), Gindl (3, 4th inning off Peacock, 1 on, 0 out). TB: Haydel 2; Brewer 3; Wheeler 5; Gindl 7; Rindal 6. RBI: Rindal 2 (11), Gindl 2 (15), Brewer (13), Wheeler (15). 2-out RBI: Rindal 2. Runners left in scoring position, 2 out: Wheeler; Houin; Brewer; Wilson; Gindl. Team LOB: 8. BASERUNNING SB: Brewer (7, 2nd base off Peacock/Reagan). CS: Wilson (1, 2nd base by Peacock/Reagan).
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Plasencia | RF | 5 | 0 | 1 | 0 | .267 |
| Lyons | SS | 3 | 0 | 0 | 0 | .248 |
| Pahuta | PH-3B | 1 | 0 | 0 | 0 | .255 |
| Rhinehart | 1B | 3 | 0 | 0 | 0 | .319 |
| Seuss | LF | 4 | 1 | 1 | 0 | .289 |
| Burgess | DH | 4 | 0 | 0 | 0 | .253 |
| Souza | 3B-SS | 3 | 2 | 1 | 1 | .246 |
| Smolinski | 2B | 4 | 1 | 2 | 0 | .194 |
| Englund, S | CF | 4 | 1 | 2 | 0 | .179 |
| Reagan | C | 4 | 0 | 1 | 2 | .190 |
| Peacock | P | 0 | 0 | 0 | 0 | .000 |
| Atilano, L | P | 0 | 0 | 0 | 0 | .000 |
| Beno | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 5 | 8 | 3 | .245 |
BATTING 2B: Smolinski (5, Bryson), Reagan (1, Rivas). TB: Plasencia; Seuss; Souza; Smolinski 3; Englund, S 2; Reagan 2. RBI: Souza (9), Reagan 2 (3). 2-out RBI: Souza; Reagan 2. Runners left in scoring position, 2 out: Reagan; Plasencia. Team LOB: 5. BASERUNNING SB: Souza 2 (8, 2nd base off Bryson/Snijders, 3rd base off Bryson/Snijders). FIELDING E: Englund, S (2, fielding), Souza (9, fielding), Lyons (5, throw).
| West Virginia | IP | H | R | ER | BB | SO | HR | ERA |
| Bryson | 4.0 | 5 | 2 | 2 | 1 | 6 | 0 | 5.82 |
| Rivas (W, 2-1) | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 3.33 |
| Merklinger | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Etheridge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.13 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Peacock (L, 0-2) | 4.1 | 7 | 6 | 6 | 2 | 4 | 2 | 7.94 |
| Atilano, L | 3.2 | 6 | 3 | 0 | 0 | 0 | 0 | 2.57 |
| Beno | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
WP: Bryson 2, Rivas, Peacock, Atilano, L. Ground outs-fly outs: Bryson 1-5, Rivas 1-7, Merklinger 0-0, Etheridge 2-0, Peacock 2-6, Atilano, L 4-7, Beno 0-1. Batters faced: Bryson 18, Rivas 13, Merklinger 3, Etheridge 3, Peacock 22, Atilano, L 19, Beno 3. Inherited runners-scored: Atilano, L 1-1. Umpires: HP: Eric Underwood. 1B: Jeremy Crowe. 2B: . 3B: . Weather: 56 degrees, cloudy. Wind: 5 mph, Out to RF. T: 2:32. Att: 698.
|