April 6, 2008
Hagerstown Suns 0, Delmarva Shorebirds 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hagerstown | | | | | | | | | | 0 | 0 | 0 |
| Delmarva | | | | | | | | | | 0 | 0 | 0 |
| Hagerstown | POS | AB | R | H | RBI | AVG |
| Lyons | SS | 0 | 0 | 0 | 0 | .235 |
| Smolinski | 2B | 0 | 0 | 0 | 0 | .231 |
| Rhinehart | 1B | 0 | 0 | 0 | 0 | .385 |
| Seuss | LF | 0 | 0 | 0 | 0 | .400 |
| Burgess | RF | 0 | 0 | 0 | 0 | .231 |
| King | 3B | 0 | 0 | 0 | 0 | .250 |
| Englund, S | CF | 0 | 0 | 0 | 0 | .167 |
| Lawhorn | DH | 0 | 0 | 0 | 0 | .000 |
| Solano | C | 0 | 0 | 0 | 0 | .167 |
| Peacock | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .254 |
| Delmarva | POS | AB | R | H | RBI | AVG |
| Angle | CF | 0 | 0 | 0 | 0 | .000 |
| Adams | 2B | 0 | 0 | 0 | 0 | .154 |
| Henson | 3B | 0 | 0 | 0 | 0 | .267 |
| Mahoney | DH | 0 | 0 | 0 | 0 | .286 |
| Pope | LF | 0 | 0 | 0 | 0 | .250 |
| Nowicki | RF | 0 | 0 | 0 | 0 | .500 |
| Martinez | 1B | 0 | 0 | 0 | 0 | .000 |
| Monaghan | C | 0 | 0 | 0 | 0 | .250 |
| Florimon Jr. | SS | 0 | 0 | 0 | 0 | .000 |
| Butler | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .217 |
| Hagerstown | IP | H | R | ER | BB | SO | HR | ERA |
| Peacock | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Delmarva | IP | H | R | ER | BB | SO | HR | ERA |
| Butler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Ground outs-fly outs: Peacock 0-0, Butler 0-0. Batters faced: Peacock 0, Butler 0. Umpires: HP: Ross Nickel. 1B: Kolin Klyne. 2B: . 3B: . Weather: 46 degrees, drizzle. Wind: 8 mph, L to R.
|